Herzlich willkommen bei der Fritz Managed IT und der Welt der Domain-Registrierung! Entdecken Sie unsere umfassende Preisliste mit über 350 TLDs, die Ihnen ermöglicht, die perfekte Domain für Ihr Projekt zu finden. Bei uns bedeutet günstig nicht nur erschwinglich, sondern beinhaltet auch Premium-Inklusivleistungen wie E-Mail-Postfächer und Dynamic DNS. Beginnen Sie Ihre Online-Reise mit uns und erleben Sie, wie Qualität und Erschwinglichkeit Hand in Hand gehen!
TLD | Country | 1-9 Domainbestand Costs/year |
Setup fee |
.ae | United Arab Emirates | 57,12 EUR 19 | - |
.aero | Airline Industrie 7 d | 58,31 EUR 19 | - |
.af | Afghanistan | 111,86 EUR 19 | - |
.ag | Antigua and Barbuda | 141,61 EUR 19 | - |
.ai | Anguilla 7 | 136,85 EUR 19 | - |
.am | Armenia 7 b | 97,58 EUR 19 | 11,90 EUR 19 |
.ar | Argentina | 94,01 EUR 19 | 35,70 EUR 19 |
.as | American Samoa 7 | 214,20 EUR 19 | - |
.asia | Generic CNO: Asia c incl. Trustee service | 34,51 EUR 19 | - |
.at | Austria f | 16,90 EUR 19 | - |
.au | Australia 1 | 90,44 EUR 19 | - |
.aw | Aruba c incl. Trustee service | 273,70 EUR 19 | 35,70 EUR 19 |
.ax | Alandic Islands (Aland, Finland) | 98,77 EUR 19 | - |
.az | Azerbaijan | 564,06 EUR 19 | - |
.ba | Bosnia and Herzegovina c incl. Trustee service | 202,30 EUR 19 | 35,70 EUR 19 |
.bb | Barbados | 272,51 EUR 19 | - |
.be | Belgium | 15,11 EUR 19 | - |
.bf | Burkina Faso d | 308,21 EUR 19 | 35,70 EUR 19 |
.bg | Bulgaria | 59,50 EUR 19 | 11,90 EUR 19 |
.bh | Bahrain | 213,01 EUR 19 | 35,70 EUR 19 |
.bi | Burundi 7 | 101,15 EUR 19 | 98,77 EUR 19 |
.biz | Generic CNO: Business a | 28,56 EUR 19 | - |
.bo | Bolivia | 337,96 EUR 19 | 11,90 EUR 19 |
.bs | Bahamas 7 | 230,86 EUR 19 | 236,81 EUR 19 |
.bt | Bhutan 3 5 | 249,90 EUR 19 | - |
.by | Belarus | 142,80 EUR 19 | 71,40 EUR 19 |
.bz | Belize | 38,08 EUR 19 | - |
.ca | Canada c incl. Trustee service | 33,32 EUR 19 | 11,90 EUR 19 |
.cat | Catalog | 55,93 EUR 19 | 47,60 EUR 19 |
.cc | Cocos (Keeling) Islands | 20,23 EUR 19 | - |
.cd | Congo, The Democratic Republic of the | 101,15 EUR 19 | - |
.cf | Central African Republic | 59,50 EUR 19 | - |
.ch | Switzerland | 13,33 EUR 19 | - |
.ci | Cote d'Ivoire | 136,85 EUR 19 | 35,70 EUR 19 |
.cl | Chile 7 incl. Trustee service | 129,71 EUR 19 | 46,41 EUR 19 |
.cm | Cameroon | 117,81 EUR 19 | - |
.cn | China | 34,51 EUR 19 | 47,60 EUR 19 |
.cn.com | China (2nd level) | 78,54 EUR 19 | 11,90 EUR 19 |
.co | Colombia | 51,17 EUR 19 | - |
.co.ag | Antigua and Barbuda | 89,25 EUR 19 | - |
.co.at | Austria | 17,26 EUR 19 | - |
.co.bw | Botswana 5 | 105,91 EUR 19 | 153,51 EUR 19 |
.co.bz | Belize | 38,08 EUR 19 | - |
.co.cm | Cameroon 7 | 41,65 EUR 19 | - |
.co.cr | Costa Rica | 111,86 EUR 19 | - |
.co.ee | Estonia | 41,65 EUR 19 | 11,90 EUR 19 |
.co.gg | Guernsey | 90,44 EUR 19 | - |
.co.gl | Greenland | 65,45 EUR 19 | - |
.co.gy | Guyana | 153,51 EUR 19 | - |
.co.id | Indonesia c incl. Trustee service | 248,71 EUR 19 | 35,70 EUR 19 |
.co.il | Israel | 105,91 EUR 19 | - |
.co.im | Isle of Man | 98,77 EUR 19 | - |
.co.in | India | 29,75 EUR 19 | - |
.co.ir | Iran, Islamic Republic of 1 | 70,21 EUR 19 | - |
.co.jp | Japan 1 2 6 | 157,08 EUR 19 | - |
.co.ke | Kenya | 70,21 EUR 19 | - |
.co.kr | Korea, Republic of c incl. Trustee service | 284,41 EUR 19 | 35,70 EUR 19 |
.co.lc | St. Lucia | 51,17 EUR 19 | - |
.co.ls | Lesotho | 108,29 EUR 19 | a.A. |
.co.ma | Morocco | 94,01 EUR 19 | 11,90 EUR 19 |
.co.mg | Madagaskar | 193,97 EUR 19 | - |
.co.na | Namibia | 117,81 EUR 19 | -357,00 EUR 19 |
.co.nz | New Zealand | 55,93 EUR 19 | - |
.co.om | Oman incl. Trustee service | 266,56 EUR 19 | 23,80 EUR 19 |
.co.pn | Pitcairn Island | 129,71 EUR 19 | 11,90 EUR 19 |
.co.th | Thailand 1 7 | 89,25 EUR 19 | 29,75 EUR 19 |
.co.uk | United Kingdom / England / Great Britain Companies | 14,88 EUR 19 | - |
.co.uz | Uzbekistan incl. Trustee service | 117,81 EUR 19 | 35,70 EUR 19 |
.co.ve | Venezuela | 99,96 EUR 19 | - |
.co.za | South Africa | 40,46 EUR 19 | 19,04 EUR 19 |
.co.zw | Zimbabwe | 55,93 EUR 19 | - |
.com | Generic CNO: Company | 19,64 EUR 19 | - |
.com.ag | Antigua and Barbuda | 89,25 EUR 19 | - |
.com.ai | Anguilla 7 | 117,81 EUR 19 | - |
.com.al | Albania | 70,21 EUR 19 | 11,90 EUR 19 |
.com.ar | Argentina incl. Trustee service | 105,91 EUR 19 | 35,70 EUR 19 |
.com.au | Australia 1 3 4 5 7 | 147,56 EUR 19 | 11,90 EUR 19 |
.com.bb | Barbados | 272,51 EUR 19 | - |
.com.bo | Bolvia | 176,12 EUR 19 | - |
.com.br | Brazil c incl. Trustee service | 189,21 EUR 19 | 35,70 EUR 19 |
.com.bt | Bhutan 3 5 | 229,67 EUR 19 | - |
.com.by | Belarus | 129,71 EUR 19 | - |
.com.bz | Belize | 38,08 EUR 19 | - |
.com.cm | Cameroon 7 | 41,65 EUR 19 | - |
.com.cn | China 1 | 34,51 EUR 19 | 47,60 EUR 19 |
.com.co | Colombia Companies | 33,32 EUR 19 | - |
.com.de | Germany | 29,75 EUR 19 | - |
.com.dm | Dominica | 295,12 EUR 19 | - |
.com.do | Dominican Republic 7 | 65,45 EUR 19 | - |
.com.ec | Ecuador | 110,67 EUR 19 | - |
.com.ee | Estonia | 117,81 EUR 19 | - |
.com.es | Spain 4 | 36,89 EUR 19 | - |
.com.fj | Fidji islands | 141,61 EUR 19 | - |
.com.ge | Georgia 5 6 | 80,92 EUR 19 | 34,51 EUR 19 |
.com.gi | Gibraltar 7 | 117,81 EUR 19 | 117,81 EUR 19 |
.com.gl | Greenland | 65,45 EUR 19 | - |
.com.gp | Guadeloupe | 148,75 EUR 19 | - |
.com.gt | Guatemala 7 | 88,06 EUR 19 | - |
.com.gy | Guyana | 153,51 EUR 19 | a.A. |
.com.hk | Hong Kong c | 178,50 EUR 19 | 35,70 EUR 19 |
.com.hn | Honduras | 99,96 EUR 19 | - |
.com.hr | Croatia / Hrvatska c incl. Trustee service | 176,12 EUR 19 | 70,21 EUR 19 |
.com.ht | Haiti | 88,06 EUR 19 | a.A. |
.com.im | Isle of Man | 98,77 EUR 19 | - |
.com.kg | Kyrgyzstan | 30,94 EUR 19 | - |
.com.kz | Kazakhstan | 193,97 EUR 19 | - |
.com.lc | St. Lucia | 41,65 EUR 19 | - |
.com.lv | Latvia | 65,45 EUR 19 | - |
.com.mk | Macedonia incl. Trustee service | 45,22 EUR 19 | 11,90 EUR 19 |
.com.ms | Montserrat | 110,67 EUR 19 | - |
.com.mt | Malta | 47,60 EUR 19 | 11,90 EUR 19 |
.com.mu | Mauritius 7 | 124,95 EUR 19 | - |
.com.mx | Mexico | 46,41 EUR 19 | - |
.com.my | Malaysia c incl. Trustee service | 201,11 EUR 19 | 35,70 EUR 19 |
.com.my | Malaysia | 85,68 EUR 19 | - |
.com.nf | Norfolk Islands | 129,71 EUR 19 | - |
.com.om | Oman incl. Trustee service | 266,56 EUR 19 | - |
.com.pa | Panama 7 | 124,95 EUR 19 | 35,70 EUR 19 |
.com.pe | Peru | 79,73 EUR 19 | - |
.com.ph | Philippines 7 | 129,71 EUR 19 | - |
.com.ps | Palestinian Territories | 88,06 EUR 19 | - |
.com.pt | Portugal | 72,59 EUR 19 | - |
.com.py | Paraguay incl. Trustee service | 186,83 EUR 19 | 11,90 EUR 19 |
.com.re | Reunion Island incl. Trustee service | 41,65 EUR 19 | - |
.com.ro | Romania | 40,46 EUR 19 | - |
.com.sc | Seychelles | 116,62 EUR 19 | - |
.com.sg | Singapore c incl. Trustee service | 152,32 EUR 19 | - |
.com.so | Somalia | 114,24 EUR 19 | - |
.com.ss | South Sudan | 272,51 EUR 19 | - |
.com.tj | Tajikistan | 107,10 EUR 19 | - |
.com.tr | Turkey (companies) | 34,51 EUR 19 | 11,90 EUR 19 |
.com.tw | Taiwan | 40,46 EUR 19 | - |
.com.ua | Ukraine | 99,96 EUR 19 | - |
.com.vc | Saint Vincent and the Grenadines | 45,22 EUR 19 | - |
.com.ve | Venezuela | 99,96 EUR 19 | - |
.com.vi | Virgin Islands, U.S. | 136,85 EUR 19 | - |
.cr | Costa Rica | 160,65 EUR 19 | - |
.cx | Christmas Island 7 | 49,98 EUR 19 | - |
.cy | Cyprus | 117,81 EUR 19 | - |
.cz | Czech Republic | 46,41 EUR 19 | - |
.de | Germany c f incl. Trustee service PROMO 23.09.-30.11.2024 | 1,19 EUR 19 | - |
.de.com | Germany (2nd Level) | 41,65 EUR 19 | - |
.dj | Djibouti b | 76,16 EUR 19 | - |
.dk | Denmark | 34,51 EUR 19 | - |
.dm | Dominica | 243,95 EUR 19 | 35,70 EUR 19 |
.do | Dominican Republic 7 | 89,25 EUR 19 | - |
.donetsk.ua | Ukraine Donetsk | 99,96 EUR 19 | - |
.ec | Ecuador | 110,67 EUR 19 | - |
.ee | Estonia | 105,91 EUR 19 | - |
.es | Spain 4 | 17,85 EUR 19 | - |
.eu | Europe / European Union c incl. Trustee service | 11,90 EUR 19 | - |
.eu.com | Europe (2nd Level) | 41,65 EUR 19 | - |
.fi | Finland | 45,22 EUR 19 | - |
.fm | Micronesia, Federal State of | 108,29 EUR 19 | 11,90 EUR 19 |
.fo | Faroe Islands c incl. Trustee service | 165,41 EUR 19 | 35,70 EUR 19 |
.fr | France incl. Trustee service | 17,85 EUR 19 | - |
.ga | Gabun a | 65,45 EUR 19 | - |
.gd | Grenada | 42,84 EUR 19 | 11,90 EUR 19 |
.ge | Georgia 5 6 | 80,92 EUR 19 | 34,51 EUR 19 |
.gg | Guernsey | 101,15 EUR 19 | 58,31 EUR 19 |
.gl | Greenland | 57,12 EUR 19 | - |
.gm | Gambia d | 88,06 EUR 19 | - |
.gp | Guadeloupe | 165,41 EUR 19 | - |
.gq | Equatorial Guinea | 41,65 EUR 19 | - |
.gr | Greece 7 | 22,61 EUR 19 | 11,90 EUR 19 |
.gs | South Georgia and the South Sandwich Islands | 52,36 EUR 19 | - |
.gy | Guyana | 153,51 EUR 19 | - |
.hk | Hong Kong 4 | 105,91 EUR 19 | 35,70 EUR 19 |
.hm | Heard and McDonald Islands | 89,25 EUR 19 | - |
.hn | Honduras | 102,34 EUR 19 | - |
.hr | Croatia / Hrvatska 4 | 172,55 EUR 19 | 34,51 EUR 19 |
.hr | Croatia / Hrvatska incl. Trustee service | 148,75 EUR 19 | 320,11 EUR 19 |
.ht | Haiti | 124,95 EUR 19 | - |
.hu | Hungary c f incl. Trustee service | 34,51 EUR 19 | - |
.ie | Ireland 1 2 | 89,25 EUR 19 | 35,70 EUR 19 |
.im | Isle of Man | 22,61 EUR 19 | - |
.in | India | 29,75 EUR 19 | - |
.info | Generic CNO: Information | 27,37 EUR 19 | - |
.io | British Indian Ocean Territory | 78,54 EUR 19 | 35,70 EUR 19 |
.ir | Iran, Islamic Republic of | 65,45 EUR 19 | - |
.is | Iceland | 79,73 EUR 19 | - |
.ist | Turkey, Istanbul | 33,32 EUR 19 | - |
.it | Italy 4 e f | 15,47 EUR 19 | - |
.jobs | Jobs 5 d | 148,75 EUR 19 | - |
.jp | Japan | 91,63 EUR 19 | 35,70 EUR 19 |
.ke | Kenya | 129,71 EUR 19 | - |
.kg | Kyrgyzstan | 129,71 EUR 19 | 34,51 EUR 19 |
.kiev.ua | Ukraine Kiev | 89,25 EUR 19 | - |
.kr | Korea, Republic of c incl. Trustee service | 284,41 EUR 19 | 35,70 EUR 19 |
.kz | Kazakhstan d | 46,41 EUR 19 | 35,70 EUR 19 |
.la | Lao People's Democratic Republic | 41,65 EUR 19 | 5,95 EUR 19 |
.lc | St. Lucia | 45,22 EUR 19 | - |
.li | Liechtenstein | 14,88 EUR 19 | - |
.lk | Sri Lanka incl. Trustee service | 36,89 EUR 19 | 11,90 EUR 19 |
.lt | Lithuania | 24,99 EUR 19 | - |
.lu | Luxembourg | 47,60 EUR 19 | - |
.lv | Latvia | 41,65 EUR 19 | 11,90 EUR 19 |
.ly | Libyan Arab Jamahiriya | 199,92 EUR 19 | - |
.ma | Morocco | 94,01 EUR 19 | 11,90 EUR 19 |
.md | Moldova, Republic of | 189,21 EUR 19 | - |
.me | Montenegro | 39,27 EUR 19 | - |
.me.uk | United Kingdom / England / Great Britain Private persons | 14,88 EUR 19 | - |
.mg | Madagascar | 189,21 EUR 19 | 11,90 EUR 19 |
.mk | Macedonia incl. Trustee service | 45,22 EUR 19 | 11,90 EUR 19 |
.ml | Mali | 65,45 EUR 19 | - |
.mn | Mongolia | 55,93 EUR 19 | - |
.mobi | Generic CNO: Mobile products and services | 40,46 EUR 19 | - |
.mp | Northern Mariana Islands | 129,71 EUR 19 | - |
.mq | Martinique | 117,81 EUR 19 | - |
.ms | Montserrat | 92,82 EUR 19 | 11,90 EUR 19 |
.mt | Malta | 35,70 EUR 19 | 11,90 EUR 19 |
.mu | Mauritius | 130,90 EUR 19 | - |
.museum | Museum 7 d | 99,96 EUR 19 | - |
.mw | Malawi 7 | 80,92 EUR 19 | - |
.mx | Mexico | 73,78 EUR 19 | - |
.my | Malaysia c | 213,01 EUR 19 | 35,70 EUR 19 |
.name | Generic CNO: Name | 21,42 EUR 19 | - |
.net | Generic CNO: Network | 17,85 EUR 19 | - |
.nf | Norfolk Islands | 272,51 EUR 19 | 1.307,81 EUR 19 |
.ng | Nigeria | 117,81 EUR 19 | - |
.nl | Netherlands | 14,28 EUR 19 | - |
.no | Norway c incl. Trustee service | 374,85 EUR 19 | 35,70 EUR 19 |
.no | Norway 1 | 74,97 EUR 19 | - |
.nu | Niue 7 | 41,65 EUR 19 | - |
.nz | New Zealand | 52,36 EUR 19 | - |
.org | Generic CNO: Organization | 17,85 EUR 19 | - |
.org.pl | Poland | 26,18 EUR 19 | - |
.org.uk | United Kingdom / England / Great Britain | 14,88 EUR 19 | - |
.pe | Peru | 79,73 EUR 19 | - |
.ph | Philippines 7 | 57,12 EUR 19 | - |
.pl | Poland | 29,75 EUR 19 | - |
.pm | Saint Pierre and Miquelon | 22,61 EUR 19 | - |
.pn | Pitcairn Island | 185,64 EUR 19 | 11,90 EUR 19 |
.pro | Professional 5 d | 41,65 EUR 19 | 11,90 EUR 19 |
.pt | Portugal | 36,89 EUR 19 | - |
.qa | Qatar | 28,56 EUR 19 | 11,90 EUR 19 |
.re | Reunion Island incl. Trustee service | 22,61 EUR 19 | - |
.ro | Romania | 46,41 EUR 19 | 47,60 EUR 19 |
.rs | Serbia incl. Trustee service | 119,00 EUR 19 | 34,51 EUR 19 |
.ru | Russian Federation 4 | 46,41 EUR 19 | 35,70 EUR 19 |
.sb | Solomon Islands | 99,96 EUR 19 | - |
.sc | Seychelles | 116,62 EUR 19 | - |
.se | Sweden 4 | 44,03 EUR 19 | - |
.sg | Singapore c incl. Trustee service | 152,32 EUR 19 | 35,70 EUR 19 |
.sh | Saint Helena c incl. Trustee service | 86,87 EUR 19 | - |
.si | Slovenia | 47,60 EUR 19 | - |
.sk | Slovak Republic | 65,45 EUR 19 | 35,70 EUR 19 |
.sl | Sierra Leone | 94,01 EUR 19 | - |
.sm | San Marino 2 | 243,95 EUR 19 | 35,70 EUR 19 |
.so | Somalia | 114,24 EUR 19 | - |
.st | Sao Tome and Principe | 65,45 EUR 19 | - |
.stream | Stream | 46,41 EUR 19 | - |
.su | Soviet Union | 46,41 EUR 19 | 35,70 EUR 19 |
.sv | El Salvador | 251,09 EUR 19 | - |
.sx | Sint Maarten, Saint Martin | 78,54 EUR 19 | - |
.tc | Turks and Caicos Islands | 196,35 EUR 19 | - |
.tel | Telephone | 34,51 EUR 19 | - |
.tf | French Southern Territories | 22,61 EUR 19 | - |
.tk | Tokelau 7 | 22,61 EUR 19 | - |
.to | Tonga 7 | 82,11 EUR 19 | - |
.tr | Turkey | 34,51 EUR 19 | 11,90 EUR 19 |
.travel | Travel industry d | 164,22 EUR 19 | - |
.tv | Tuvalu / Television 8 a | 46,41 EUR 19 | - |
.tw | Taiwan | 41,65 EUR 19 | - |
.ua | Ukraine d | 148,75 EUR 19 | - |
.ug | Uganda | 46,41 EUR 19 | - |
.uk | United Kingdom / England / Great Britain *jetzt auch als nur .uk !* | 14,88 EUR 19 | - |
.us | USA d | 21,42 EUR 19 | - |
.uy | Uruguay c incl. Trustee service | 130,90 EUR 19 | 58,31 EUR 19 |
.uz | Uzbekistan | 58,31 EUR 19 | 11,90 EUR 19 |
.vc | Saint Vincent and the Grenadines | 41,65 EUR 19 | - |
.vg | Virgin Islands, British | 42,84 EUR 19 | 11,90 EUR 19 |
.vn | Vietnam | 34,51 EUR 19 | - |
.vu | Vanuatu 7 | 97,58 EUR 19 | - |
.wf | Wallis and Futuna | 22,61 EUR 19 | - |
.ws | Western Samoa 8 | 40,46 EUR 19 | - |
.xn--ygbi2ammx | Palestinian Territories | 78,54 EUR 19 | - |
.xxx | Sex | 88,06 EUR 19 | - |
.yt | Mayotte | 22,61 EUR 19 | - |
19 Preise inkl. 19% Mwst.
Minimum term / payment
All domains are calculated independently of the actual useful life of at least 1 year in advance if no other accounting mode is specified!
There is no minimum term in domains. If there's no notice at least 30 days prior to renewal, your domain will be renewed automatically by a further accounting mode,
but at least by 1 year!
There will be no refund of domain costs at a premature cancellation / transfer-out!
1 Local company or private address needed in desired country.
2 Photocopy of certificate of registration (companies) or passport (privat persons) needed
3 Company registration number needed
4 Company VAT number or for private persons tax number necessary
5 Domainname must be similar to company name / trademark
6 Only a limited number of domains is possible per company
7 Domain has to be prepaid for 2 or 3 years!
8 Minimum 4 characters, e.g. tvtv.tv
9 Whois show registrar not domain owner!
a Very expensive premium domains!
b Long registration period!
c Local company or private address needed. Alternative you can use our FREE trustee service.
d Special requirements, please ask support for assistance
Wir haben seit ein paar Monaten dort die Datenbanken für mehrere Warenwirtschaftssysteme (JTL-Wawi). Die Datenbanken sind performant und laufen wirklich gut. Auf Grund eines Verbindungsausfalls (auf unserer Seite) gab es ein Problem bei einem Update...
Absolut top: freundlich, kurze Antwortzeiten und super Beratung. Bei Problemen sehr hilfsbereit. Nicht zu vergleichen mit den großen Anbietern.
Locker, freundlich und kompetent. Was will man mehr? Besten Dank!
© 2015 Fritz Managed IT GmbH, alle Rechte vorbehalten.